S. No | Properties | Test Method | Unit of Measurement | Atrributes of performance | Results |
---|---|---|---|---|---|
1. | SURFACE QUALITY | ||||
1.1 | Surface Quality | EN 438-2.4 | mm2 /m2 | Sports, dirt and similar surface defects | ≤1 |
mm2 /m2 | Fibers. hair and scratches | ≤10 | |||
2. | DIMENSIONAL PROPERTIES | ||||
2.1 | Thickness | EN 438-2.5 | mm | 8.0 ≤t < 12.0mm:±0.50mm | 8.0 ≤t < 12.0mm:±0.50mm |
2.2 | Size | EN 438-2.6 | mm | Length and Width+ 10/-0 | +05/-0 |
2.3 | Straightness of edges | EN 438-2.7 | mm/m | Straightness of edges ≤ 1.5 | ≤1 |
2.4 | Squareness | EN 438-2.8 | mm/m | Squareness ≤ 1.5 | ≤1 |
2.5 | Flatness (measured on full size sheet) | sheet) EN 438-2.9 | mm/m | For 2.0 ≤ t < 6.00mm:8 | 5 |
mm/m | |||||
For 6.0 ≤ t < 10.00mm : 5 | 3 | ||||
mm/m | 10.0 ≤ t:3 | 2 | |||
2. | PHYSICAL PROPERTIES | ||||
3.1 | Resistance to Surface wear | EN 438-2-10 | Revolutions | Wear Resistance - Initial Point | Unicofour - ≥ 200 Printed Decor - ≥ 175 |
Revolutions | Wear Resistance - Wear Point | Unicofour - ≥ 450 Printed Decor - ≥ 410 | |||
3.2 | Resistant to immersion in boiling water | ||||
EN 438·2.12 | |||||
% | Mass Increase - 2 ≤ T < 5mm | ≤2 | |||
% | Mass Increase - T < 5mm | ≤1 | |||
% | Thickness Increase - 2 ≤ T < 5mm | ≤2 | |||
% | Thickness Increase - T < 5mm | ≥ 1.5 | |||
Rating | Appearance - Gloss Finish | ≥ 4 | |||
Rating | Appearance - OtherFinishes | ≥ 5 |
Scan the QR to call