High-Pressure Laminate (HPL) Cladding is an advanced architectural exterior surface solution designed to deliver both high performance and outstanding aesthetics. Crafted using imported design papers with highly stable, weather-resistant pigments, this cladding offers long-lasting freshness and vibrancy. Engineered under high pressure and temperature. The result is a premium product that delivers superior durability, style, and ease of maintenance.
HPL Cladding is the preferred choice for modern construction needs—be it residential, commercial, or institutional. It replaces traditional options like wood, stone, and brick with a solution that is lighter, more weather-resilient, and cost-effective. These cladding panels are widely used in facades, gates, balconies, verandahs, fences, ceilings, louvres, and even outdoor benches. Whether you’re designing for visual appeal or practical longevity, CubiQ HPL cladding provides unmatched value through both form and function.
| Sr.No. | Properties | EDF Grade Specification (EN 438-Part 6) | Values |
|---|---|---|---|
| 1 | Thickness (mm) (max.) | ||
| 5.00< t 18.00 (mm) | 6.00 ± 0.40 mm | 6.15 mm | |
| 2 | Length (mm) | 2440.00 +10.00 / -0.00 mm | 2441.00 mm |
| 3 | Width (mm) | 1220.00 +10.00 / -0.00 mm | 1221.00 mm |
| 4 | Edge Straightness (max.) | 1.50 mm/m | 0.90 mm/m |
| 5 | Edge Squareness (max.) | 1.50 mm/m | 0.80 mm/m |
| 6 | Flatness (max.) | ||
| 2.00< t 16.00 mm | 8.00 mm/m | 4.00 mm/m | |
| 6.00 ≤ t < 10.00 mm | 5.00 mm/m | 2.50 mm/m | |
| t ≥ 10.00 mm | 3.00 mm/m | 1.30 mm/m | |
| 7 | Flexural Modulus (min.) | 9000 Mpa | 13966 Mpa |
| 8 | Flexural Strength (min.) | 80 Mpa | 114 Mpa |
| 9 | Tensile Strength (min.) | 60 Mpa | 66 Mpa |
| 10 | Density (gm/cm³) | 1.35 gm/cm³ | 1.45 gm/cm³ |
| 11 | Resistance to impact by large diameter ball | ||
| (a) Drop height mm (min.) | |||
| 2.00< t 15.00 mm (t=nominal thickness) | 1400 mm | 1600 mm | |
| t ≥ 5.00 mm | 1800 mm | 2000 mm | |
| (b) Indentation dia (max.) | 10 mm | 6 mm | |
| 12 | Resistance to wet conditions | ||
| (a) Mass increase (%) max | |||
| 2.00< t 5.00 mm (t=nominal thickness) | 10% | 4% | |
| t ≥ 5.00 mm | 8% | 3% | |
| ( b) Appearance not worse than | Rating 4 | Rating 5 | |
| 13 | Dimensional stability at elevated temperature | ||
| 2.00< t 5.00 mm (t-nominal thickness) | |||
| (a) Longitudinal, % max | 0.30% | 0.25% | |
| (b) Transverse, % max (t ≤ 5.00 mm) | 0.60% | 0.40% | |
| a) Longitudinal, % max (t ≥ 5.00 mm) | 0.30% | 0.12% | |
| b) Transverse, % max (t ≥ 5.00 mm) | 0.60% | 0.10% | |
| 14 | Resistance to climatic shock | ||
| (a) Appearance | Rating 4 | Rating 4 | |
| (b) Flexural Strength index, min. | 0.95 | 1.10 | |
| (c) Flexural Modulus index, min. | 0.95 | 1.50 | |
| 15 | Resistance to artificial weathering (Light Fastness) After 650 MJ/m² | After 650MJ/m2 radiant Exposure (1500 hrs) | 1500 hrs |
| (a) Gray scale rating (min.) | Rating 3 | Rating 4 | |
| (b) Appearance (min.) | Rating 4 | Rating 4 | |
| 16 | Resistance to UV light | After 1500 hrs Exposure | 1500 hrs |
| (a) Gray scale rating (not worse than) | Rating 3 | Rating 4 | |
| (b) Appearance (min.) | Rating 4 | Rating 4 | |
| 17 | Spread of Flame | Class 1 | Class 1 |
Remark : E (Exterior Grade), D (Serve Use), F (Flame Retardant Grade)
Scan the QR to call