Brick Cubicle- generates 2.5 times more load impact on the building than CubiQ Restrooms.
| Factors | CubiQ Restrooms | Brick Cubicles |
|---|---|---|
| Economy of Space | Partitions are made of High Impact Strength ‘Compact Panels’ having thickness of 12 mm or 18 mm. For every 3 Brick Cubicles, 4 to 5 Compact Cubicles can be installed in the same amount of space | Partitions are made of traditional bricks Thus, thickness is about 150 mm |
| Economy of Expense | Negligible OPEX | Considerable OPEX like broken tiles, seepage from walls, peeling and fading paints, etc. |
| Economy of Time | Average time required to build Crown CubiQ Restrooms cubicles is less than Brick Cubicles | Slow, as wet work involved |
| Factors | CubiQ Restrooms | Brick Cubicles |
|---|---|---|
| Air Ventilation | Better due to bottom and side gap. | Poor. No gap at top and bottom. |
| Floor Cleaning | Easy because partitions and doors never touch the ground | Poor. Water, dust, dirt and stains can settle in corners |
| Factors | CubiQ Restrooms | Brick Cubicles |
|---|---|---|
| Load on Building | Minimal load on building | Load of structure is high |
| Ease of Installation | Can be easily assembled to form a cubicle | Cumbersome construction with bricks, gypsum and water |
| Ease of Uninstallation | If required, the cubicle can be easily uninstalled and shifted to the required location due to its modular nature | Can’t be uninstalled without breaking |
| Factors | CubiQ Restrooms | Brick Cubicles |
|---|---|---|
| Beauty to Behold | Up to 65 shades to choose from and numerous combinations can be created. | Limited scope of beautification. Moisture and dirt deposition in corners hamper aesthetics. |
Scan the QR to call